|
4 wire touch screen
We are professional manufacture on touch screen,where local on sourth china.Our corporation have over 5 years rich experience on touch screen,and we have been past the ISO 9002 since 2001 year, which including the Resistive;Capacitive touchpanel;Matrix touch panel and so on. Oem & Odm are welcome! Any queries or suggestions, please feel free to contact with http://www.njytouch.com
Andrew Tel:0086-752-2383931 Fax:0086-752-2383930 njytouch@hotmail.com
|
|
|
|
[Contact Information] |
| Posted by |
Andrew
|
| e-Mail //echo Email ?> | This information shows after Login. |
Firm
| NJY Touch Technology Co.,Ltd
| | Address | 10J Fashion International MACAT Road 58 | City & ZIP
| HuiZhou
| Land
| China
| Telephone
| This information shows after Login.
|
| | Interest | touch screen. |
| | Product Specifications | We are professional manufacture on touch screen,where local on sourth china.Our corporation have over 5 years rich experience on touch screen,and we have been past the ISO 9002 since 2001 year, which including the Resistive;Capacitive touchpanel;Matrix to |
| | Industry Category | Touch Screen |
| | Quality/Safety Certifications | 2000 |
| | Delivery Lead Time | 4 |
| | Payment & Price Terms | T/T |
| | My Offers | We are professional manufacture on touch screen,where local on sourth china.Our corporation have over 5 years rich experience on touch screen,and we have been past the ISO 9002 since 2001 year, which including the Resistive;Capacitive touchpanel;Matrix to |
| | Other Products | 4 wire touch panels, 5 wire touch panels,resistive touch panel,analog type,analog 4 wire type,analog 5 wire type,touch screen, touch screen monitor, touchscreen, touchscreen monitor, LCD touch monitor, CRT touchmonitor, touch screen technology,ITO.
|
| | Customers | TCL,SAMSUNG |
| | Company History | |
| | Estimated Annual Sales | 1999 |
| | Company News | |
| | Remarks | |
| | Web Site | This information shows after Login. |
|
|
|
|
| Product Details |
| Product id |
6520 |
| views |
782 |
| Added |
2005.08.08 |
|
|
 |
|  |
|
|
|