|
 |
Barbed & Razor Wire
Previous Next
|
Barbed & Razor Wire
Galvanized Barbed Wire is made of quality galvanized iron wire, in IOWA type, with 2 strands, 4 points. Barbs' distance 3-6 inches ( Tolerance +- 1/2" ). Galvanized Barbed Iron Wire is suitable for industry, agriculture, animal husbandry, dwelling house, plantation or fencing. Galvanized barbed wire is packed in coils
|
|
|
|
[Contact Information] |
| Posted by |
Anna wong
|
| e-Mail //echo Email ?> | This information shows after Login. |
Firm
| Dingzhou Hengli Metal Wire Mesh Co.,Ltd
| | Address | Room 602, unit 1,building 41, No. 326,Zha | City & ZIP
| 050031
| Land
| China
| Telephone
| This information shows after Login.
|
| | Interest | Barbed & Razor Wire |
| | Product Specifications | Reference Number Blade Style Thickness Wire Dia Barb
Length Barb
Width Barb
spacing
BTO-10 0.5±0.05 2.5±0.1 10±1 13±1 26±1
BTO-12 0.5±0.05 2.5±0.1 12±1 15±1 26±1
BTO-18 0.5±0.05 2.5±0.1 18±1 15±1 33±1
BTO-22 0.5±0.05 2.5±0.1 22±1 15±1 34±1
BTO-28 0.5±0.05 2.5 28 15 45±1
BTO-30 0.5±0.05 2.5 30 18 45±1
CBT-60 0.6±0.05 2.5±0.1 60±2 32±1 100±2
CBT-65 0.6±0.05 2.5±0.1 65±2 21±1 100±2
Barbed Wire
Gauge of
Strand and Barb in B.W.G. Approximate Length per Kilo in Meter
Barbs Spacing 3" Barbs Spacing 4" Barbs Spacing 5" Barbs Spacing 6"
12x12 6.0617 6.7590 7.2700 7.6376
12x14 7.3335 7.9051 8.3015 8.5741
12-1/2x12-1/2 6.9223 7.7190 8.3022 8.7221
12-1/2x14 8.1096 8.814 9.2242 9.5620
13x13 7.9808 8.899 9.5721 10.0553
13x14 8.8448 9.6899 10.2923 10.7146
13-1/2x14 9.6079 10.6134 11.4705 11.8553
14x14 10.4569 11.6590 12.5423 13.1752
14-1/2x14-1/2 11.9875 13.3671 14.3781 15.1034
15x15 13.8927 15.4942 16.6666 17.5070
15-1/2x15-1/2 15.3491 17.1144 18.4060 19.3386
Barbed Razor Wire
Outside Diameter
No.of Loops
Standard Length per Coil
Type
Notes
450mm
33
8M
CBT-65
Single coil
500mm
41
10M
CBT-65
Single coil
700mm
41
10M
CBT-65
Single coil
960mm
53
13M
CBT-65
Single coil
500mm
102
16M
BTO-10.15.22
Cross type
600mm
86
14M
BTO-10.15.22
Cross type
700mm
72
12M
BTO-10.15.22
Cross type
800mm
64
10M
BTO-10.15.22
Cross type
960mm
52
9M
BTO-10.15.22
Cross type
|
| | Industry Category | wire mesh |
| | Quality/Safety Certifications | |
| | Delivery Lead Time | soon |
| | Payment & Price Terms | L/C at sight or T/T |
| | My Offers | offer to sell |
| | Other Products | |
| | Customers | from all over the world |
| | Company History | |
| | Estimated Annual Sales | |
| | Company News | |
| | Remarks | |
| | Web Site | This information shows after Login. |
|
|
|
|
| Product Details |
| Product id |
19683 |
| views |
193 |
| Added |
2006.07.20 |
|
|
 |
|  |
|
|
| |
|
|
|
|
 |
 |
Copyright © 2007 Trade-World.org, The International Trade Associations
|  |