|
Clear Quartz Tube
OD Range 1.5mm-160mm; Silicon Dioxide>99.95%; Excellent Visual and chemical performance; high thermo-stability; anticorrosive,Thansmittance of visible light>90%.Deh-rodyolization available upon customer request,OH content less than 20ppm,15ppm,10ppm,5ppm,or 2ppm.Our products are used in areas of semiconductor, lighting and electric heating industries.
|
|
|
|
[Contact Information] |
| Posted by |
phoenix shi
|
| e-Mail //echo Email ?> | This information shows after Login. |
Firm
| lianyungang highborn quartz Co. Ltd.
| | Address | donghai developing zone | City & ZIP
| lianyungang
| Land
| China
| Telephone
| This information shows after Login.
|
| | Interest | quartz tube |
| | Product Specifications | OD Range 1.5mm-160mm; Silicon Dioxide>99.95%; Excellent Visual and chemical performance; high thermo-stability; anticorrosive,Thansmittance of visible light>90%.Deh-rodyolization available upon customer request,OH content less than 20ppm,15ppm,10ppm,5ppm,or 2ppm.Our products are used in areas of semiconductor, lighting and electric heating industries.
|
| | Industry Category | quartz |
| | Quality/Safety Certifications | |
| | Delivery Lead Time | 2006-8-7 |
| | Payment & Price Terms | USD |
| | My Offers | Clear Quartz Tube, Opaque Quartz tube, UV Stop Quartz tube, Ozone free Quartz tube, Opaque quartz rod, Clear Quartz rod, deep-processing quartz tube |
| | Other Products | |
| | Customers | huayuan Co. Ltc. |
| | Company History | |
| | Estimated Annual Sales | |
| | Company News | |
| | Remarks | |
| | Web Site | This information shows after Login. |
|
|
|
|
| Product Details |
| Product id |
20942 |
| views |
172 |
| Added |
2006.08.07 |
|
|
 |
|  |
|
|
|