|
|
[Contact Information] |
| Posted by |
Susan
|
| e-Mail //echo Email ?> | This information shows after Login. |
Firm
| Anping Jiangtai WireMesh Producing Co.,Ltd
|
| Address | No.30 weimin east street |
City & ZIP
| Anping
|
Land
| China
|
Telephone
| This information shows after Login.
|
|
| Interest | wire mesh |
|
| Product Specifications | Galvanized Wire
Wire Gauge SWG(mm) BWG(mm) Metric(mm)
8 4.05 4.19 4.00
9 3.66 3.76 4.00
10 3.25 3.40 3.50
11 2.95 3.05 3.00
12 2.64 2.77 2.80
13 2.34 2.41 2.50
14 2.03 2.11 2.50
15 1.83 1.83 1.80
16 1.63 1.65 1.65
17 1.42 1.47 1.40
18 1.22 1.25 1.20
19 1.02 1.07 1.00
20 0.91 0.84 0.90
21 0.81 0.81 0.80
22 0.71 0.71 0.70
|
|
| Industry Category | hardware tools |
|
| Quality/Safety Certifications | ISO9001:2000 QMS |
|
| Delivery Lead Time | 30DAYS |
|
| Payment & Price Terms | T/T or L/C |
|
| My Offers | Galvanized Wire
Wire Gauge SWG(mm) BWG(mm) Metric(mm)
8 4.05 4.19 4.00
9 3.66 3.76 4.00
10 3.25 3.40 3.50
11 2.95 3.05 3.00
12 2.64 2.77 2.80
13 2.34 2.41 2.50
14 2.03 2.11 2.50
15 1.83 1.83 1.80
16 1.63 1.65 1.65
17 1.42 1.47 1.40
18 1.22 1.25 1.20
19 1.02 1.07 1.00
20 0.91 0.84 0.90
21 0.81 0.81 0.80
22 0.71 0.71 0.70
|
|
| Other Products | |
|
| Customers | WORLDWIDE |
|
| Company History | |
|
| Estimated Annual Sales | |
|
| Company News | |
|
| Remarks | |
|
| Web Site | This information shows after Login. |
|
|
|
|
| Product Details |
| Product id |
26427 |
| views |
59 |
| Added |
2007.04.05 |
|
|