Hard Ferrite Magnets, Strontium Ferrite Magnets, Barium Ferrite Magnets, Ceramic Magnets
Previous Next
|
Hard Ferrite Magnets, Strontium Ferrite Magnets, Barium Ferrite Magnets, Ceramic Magnets
Permanent ferrite magnet is made of Sro or Bao and Fe2O3 by ceramic processing technology, now, we have 6 models of permanent magnet products, namely Y10T, Y20, Y25, Y30, Y30BH, Y35 and etc. The products include rings, disks, blocks, and segments.
|
|
|
|
[Contact Information] |
| Posted by |
richard
|
| e-Mail //echo Email ?> | This information shows after Login. |
Firm
| Xinchang Magnet Industry Co.,Ltd.
| | Address | No.271,Gaolin Industrial Zone,Huli distric | City & ZIP
| Xiamen
| Land
| China
| Telephone
| This information shows after Login.
|
| | Interest | NO |
| | Product Specifications | Permanent ferrite magnet is made of Sro or Bao and Fe2O3 by ceramic processing technology, now, we have 6 models of permanent magnet products, namely Y10T, Y20, Y25, Y30, Y30BH, Y35 and etc. The products include rings, disks, blocks, and segments.
|
| | Industry Category | MANUFACTURER |
| | Quality/Safety Certifications | |
| | Delivery Lead Time | 12-15 DAYS |
| | Payment & Price Terms | T/T |
| | My Offers | Permanent ferrite magnet is made of Sro or Bao and Fe2O3 by ceramic processing technology, now, we have 6 models of permanent magnet products, namely Y10T, Y20, Y25, Y30, Y30BH, Y35 and etc. The products include rings, disks, blocks, and segments.
|
| | Other Products | |
| | Customers | WORLDWIDE |
| | Company History | |
| | Estimated Annual Sales | |
| | Company News | XINCHANG MAGNET INDUSTRY CO., Ltd. is set up in 1985, specially exploit and manufacture SmCo, NdFeB magnets,AlNiCo,Ferrite,Flexible magnets,Fridge magnets and various of magnet systems. Through more than ten years development, XINCHANG capital asserts is more than ten millions and pocessing of advanced producing technology, excellent test means and strict quality guaranteed system. The turnout of permanent magnet per year reach 2000 tons above, products have been exported west Europe, North America and Southeast areas and countries etc, the export sum for one year is more than 10 million RMB, in the meantime, XINCHANG is running according to RWTUV ISO9001: 2000 qualtiy system, and was listed in one of the best export products quality guaranteed enterprises. |
| | Remarks | |
| | Web Site | This information shows after Login. |
|
|
|
|
| Product Details |
| Product id |
21987 |
| views |
283 |
| Added |
2006.08.23 |
|
|
 |
|  |
|
|
| |
|
|
|