|
Stainless Steel Wire
Anping Honglin Wire Mesh Co.,Ltd produce stainless steel wires with different specifications of Ф9.5-0.018 mm are produced by adopting the technology of high-temperature fast-speed full-hydrogen annealing, technology of stabling the furnace atmosphere through liquid ammonia decomposition and displacement, advanced wire-drawing technology and frequency change and high speed. The materials of the products are of 302、302HQ、304、304L、304HC、304M、304ES、308、308L、309、309L、316、316L、201、201Cu、1Cr17、0Cr13、1Cr13、2Cr13、3Cr13 .
|
|
|
|
[Contact Information] |
| Posted by |
David Xing
|
| e-Mail //echo Email ?> | This information shows after Login. |
Firm
| Anping Honglin Wire Mesh Co.,Ltd
| | Address | Zhengxuan Industrial Zone,Anping County | City & ZIP
| Hengshui City,Hebei Province,053600
| Land
| China
| Telephone
| This information shows after Login.
|
| | Interest | Stainless Steel Wire |
| | Product Specifications | stainless steel wires with different specifications of Ф9.5-0.018 mm are produced by adopting the technology of high-temperature fast-speed full-hydrogen annealing, technology of stabling the furnace atmosphere through liquid ammonia decomposition and displacement, advanced wire-drawing technology and frequency change and high speed. The materials of the products are of 302、302HQ、304、304L、304HC、304M、304ES、308、308L、309、309L、316、316L、201、201Cu、1Cr17、0Cr13、1Cr13、2Cr13、3Cr13 . |
| | Industry Category | construction |
| | Quality/Safety Certifications | ISO9001:2000 |
| | Delivery Lead Time | according to quantity |
| | Payment & Price Terms | T/T |
| | My Offers | stainless steel wire,brass wire,copper wire,black annealed wire.galvanized wire,cut wire,tie wire. |
| | Other Products | Stainless steel woven wire mesh, brass woven wire mesh, black iron woven wire cloth,galvanized square woven wire mesh ,expanded metal,perforated sheet,welded wire mesh,chain link fence,crimped wire mesh,Hexagonal Wire Mesh,window screen,Filter Disc ,filter element |
| | Customers | worldwide |
| | Company History | 1990 |
| | Estimated Annual Sales | 2 |
| | Company News | |
| | Remarks | To win business with quality and services. To provide our customers with superior products and satisfactory services. To improve our quality management system and the quality of our products and services constantly from every detail we do everydayworl |
| | Web Site | This information shows after Login. |
|
|
|
|
| Product Details |
| Product id |
22244 |
| views |
166 |
| Added |
2006.08.28 |
|
|
 |
|  |
|
|
|