|
 |
dextrose monohydrate(glucose)
Previous Next
|
dextrose monohydrate(glucose)
Description :Colorless and odorless crystal or white powder with sweet taste Specific Rotation :+52.5¡ã-+53.3¡ã Acidity :0.6ml/g max Choride :30ppm max Sulfate :0.02% max Alcohol-Insoluble starch(mg) :Less than 0.5 cloudiness standard pipe Sulfite and Dissoluble :yellow Loss on Drying :9.5% max Residue on lgintion :0.1% max Molysite :5ppm max Heavy Metals :4ppm max Arsenic :1ppm max Pathogenic bacteria :nil Amount of Mold :80unit/g max Amount of Bacteria :800unit/g max Colour :1ml max Spot :40unit/50g max
|
|
|
|
[Contact Information] |
| Posted by |
ShiFeng
|
| e-Mail //echo Email ?> | This information shows after Login. |
Firm
| Furui Corn Products
| | Address | No.1 Tianshan Road,Industrial Area,Suihua | City & ZIP
| 152000
| Land
| China
| Telephone
| This information shows after Login.
|
| | Interest | monohydrate |
| | Product Specifications | Dextrose is highly nutritious and easily digested because of its purity and because it is a standardized food form of the basic sugar which humans and animals absorb and use in their bloodstreams.An economical source of carbohydrates,it sweetens products like chewing gum lightly.In jams,jellies,preserves and icing mixes it is used to temper the intense sweetness of sucrose but offers another advantage;it maintains moisture so products don't go stale.Dextrose has proved to be an excellent food for yeast to grow on during fermentation.The pharmaceutic industry is the single largest user of dextrose;it is the starting point for manufacturing vitamin C and is used in fermentation to produce penicillin and other antibiotics.Recently dextrose has gained importance in other fermentation applications--as a yeast food in brewing low calorie beers and as a feedstock for producing citric acid,lysine and other chemicals.In baking,another major market,dextrose again serves as a yeast food,but it also gives sweetness and improves the color and texture of breads,buns and rolls. |
| | Industry Category | corn |
| | Quality/Safety Certifications | ISO9001:2000 |
| | Delivery Lead Time | within 20 days after receiving workable L/C |
| | Payment & Price Terms | TT or LC |
| | My Offers | packing:25kg,40kg pp bag |
| | Other Products | |
| | Customers | worldwide |
| | Company History | |
| | Estimated Annual Sales | |
| | Company News | |
| | Remarks | |
| | Web Site | This information shows after Login. |
|
|
|
|
| Product Details |
| Product id |
28700 |
| views |
89 |
| Added |
2007.07.18 |
|
|
 |
|  |
|
|
| |
|
|
|
|
 |
 |
Copyright © 2007 Trade-World.org, The International Trade Associations
|  |