|
 |
dot matrix display
Previous Next
|
dot matrix display
available in both single and bi-colour versions. foryard dot matrix led displays are widely used in graphics and moving message applications. standard configurations include 5x7.5x8and 8x8 with display heights ranging from 18mm to 121.5mm
|
|
|
|
[Contact Information] |
| Posted by |
shenjie
|
| e-Mail //echo Email ?> | This information shows after Login. |
Firm
| ningbo foryard optoelectronics co.,ltd
| | Address | NO.115 QIXIN ROAD. | City & ZIP
| ningbo
| Land
| china
| Telephone
| This information shows after Login.
|
| | Interest | led display |
| | Product Specifications | fyl |
| | Industry Category | electronics |
| | Quality/Safety Certifications | |
| | Delivery Lead Time | 2000 |
| | Payment & Price Terms | fob |
| | My Offers | follow the emiting intensity ,
|
| | Other Products | |
| | Customers | anyone need it
|
| | Company History | Ningbo Foryard Optoelectronics Co., Ltd. is a manufacturer .specialized in LED area in China, located in Jiangdong Ningbo Hi-tech Park.The products cover LED lamps, LED Numeric display, LED Dot Matrix, LED Light Bar, Outdoor Lamp Cluster etc. Our advanced equipmetns specified in Optoelectronics devices, abundant technical power, and strict quality supervision system enable us to produce the high quality product.Our products are widely exported to many countries around the world including Europe, America, Middle East and Southeast Asia. If you"re looking for high quality LED series products from a professional manufacturer, then foryard Optoelectronics is your best choice! Contact us now! |
| | Estimated Annual Sales | |
| | Company News | |
| | Remarks | if you need it ,please contact me .we can talk it by msn,
i will give you low price ,and good quality.
my msn:laoyuee@hotmail.com
my company website:www.foryard.com |
| | Web Site | This information shows after Login. |
|
|
|
|
| Product Details |
| Product id |
20548 |
| views |
235 |
| Added |
2006.08.01 |
|
|
 |
|  |
|
|
| |
|
|
|
|
 |
 |
Copyright © 2007 Trade-World.org, The International Trade Associations
|  |