|
electronic ballast for HSP
Electronic ballasts replaced the conventional lighting fixtures. Due to the small dimensions, the low weight of the fixture together with energy saving, the improved Cos f combined with low maintenance costs. Fluctuations on the power supply are common and with conventional ballasts this results in a fluctuation of the light output. With the electronic ballast of GreenRay these fluctuations have no effect on the output. The bulb always gives the same light output resulting in a better light distribution and less aging of the bulb. The GreenRay lighting fixtures are available in 400 and 600 Watt.
|
|
|
|
[Contact Information] |
| Posted by |
pancen
|
| e-Mail //echo Email ?> | This information shows after Login. |
Firm
| Green Ray Electronic Company
| | Address | No.15, ChangWen Road | City & ZIP
| PanAn
| Land
| china
| Telephone
| This information shows after Login.
|
| | Interest | indoor horticulture |
| | Product Specifications | Type: GR-eb600w: High pressure sodium 600w power input:175-265V Frequency:50-60Hz input:630w output:600w Efficiency:>=95% Cos ¡é>=0.99 THD:<=5% Resonance: 0 Dimension: 425 X 105 X 82 mm Weitht:5kg |
| | Industry Category | Electronic ballast |
| | Quality/Safety Certifications | UL |
| | Delivery Lead Time | In 3 weeks |
| | Payment & Price Terms | T/T |
| | My Offers | Electronic ballast 600W, 400W |
| | Other Products | Electronic circuit board |
| | Customers | suit for indoor horticulture industrial |
| | Company History | GREEN RAY ELECTRONIC COMPANY-Located in PanAan county, "The blue streams arounded the green mountains, The scenery as the pictures" National Nature Reserve-a city in the middle part of ZheJiang province in China. It occupied area 2 acres , workroom space |
| | Estimated Annual Sales | 2000Million US$ |
| | Company News | Quality management is implemented to watch and control the whole course and strictly according to the system of ISO9001-2000 and IEC,CN,GB. Most of our products passed the certificate authenticating, such as UL,SG,CB,CE,CCC, EMC,etc. |
| | Remarks | We accept OEM terms |
| | Web Site | This information shows after Login. |
|
|
|
|
| Product Details |
| Product id |
4271 |
| views |
1310 |
| Added |
2005.03.08 |
|
|
 |
|  |
|
|