|
 |
imitation jewelry
Previous Next
|
imitation jewelry
Rollingflower is an energetic company though we are a new company engaged in international marketing. 1). Our marjor in imitation jewelry. Rollingflower have rich sources and experience in imitation jewelry industry,OEM and ODM are welcome. Providing crown,headgear,brooch,earing,ring,bracelet,anklet etc. made by with alloy,claw chain,copper and silver,crystal as well as acryl. 2). Also we do other light industry products. We endeavor to strengthen ourselves including our sources, marketing, service and others area.Contact us for furthur discuss!
|
|
|
|
[Contact Information] |
| Posted by |
jung tou
|
| e-Mail //echo Email ?> | This information shows after Login. |
Firm
| rollingflower trading co., ltd
| | Address | wener road | City & ZIP
| hangzhou
| Land
| china
| Telephone
| This information shows after Login.
|
| | Interest | PARTNER |
| | Product Specifications | / |
| | Industry Category | IMITATION JEWELRY |
| | Quality/Safety Certifications | |
| | Delivery Lead Time | |
| | Payment & Price Terms | T/T |
| | My Offers | Providing crown,headgear,brooch,earing,ring,bracelet,anklet etc. made by with alloy,claw chain,copper and silver,crystal as well as acryl. 2). Also we do other light industry products. We endeavor to strengthen ourselves including our sources, marketing, |
| | Other Products | LIGHT INDUSTRY PRODUCTS |
| | Customers | WORLDWIDE IMPORTERS,DISTRIBUTORS |
| | Company History | Rollingflower is an energetic company though we are a new company engaged in international marketing. 1). Our marjor in imitation jewelry. Rollingflower have rich sources and experience in imitation jewelry industry,OEM and ODM are welcome. |
| | Estimated Annual Sales | |
| | Company News | / |
| | Remarks | Fax/Tel:86-571-88914028 Mobile:86-13600545693 Email:toujung@yahoo.com.cn rollingflowertrading@yahoo.com |
| | Web Site | This information shows after Login. |
|
|
|
|
| Product Details |
| Product id |
1370 |
| views |
976 |
| Added |
2003.11.18 |
|
|
 |
|  |
|
|
| |
|
|
|
|
 |
 |
Copyright © 2007 Trade-World.org, The International Trade Associations
|  |