|
 |
lisocl2 battery ER26500 ER26500H/P ER26500HH ER26500M/P SL-770 SL-2770 SB-C01 SB-C02 SW-AA02
Previous Next
|
lisocl2 battery ER26500 ER26500H/P ER26500HH ER26500M/P SL-770 SL-2770 SB-C01 SB-C02 SW-AA02
manufacturers of 3.6v(LiSOCL2 ) size C primary cylindrical lithium batteries such as ER26500HH ER26500/2PT ER261020 ER26500M/P ER26500H/T ,mainly replace saft LS26500 , tadiran TL-2200 TL-4920 TL-5920 ,xeno XL-140F XL-145F, tekcell SB-C01 SB-C02 SW-C01 SW-C02 LSH14,SL-770 SL-2770 ER251020S,maxcell ER14) in China and our annual production is more than 15 million pieces. Our lithium batteries have the advantages of high energy density, high open circuit voltage, wide range of operating temperature, stable operating voltage and current(over 90% of the total capacity is discharged at a high plateau voltage), long operating life (over 8 years ) for continuous low current discharge with medium current pulse and low self-discharge rate (less than 1% per year).contact sunny (sunnywxb@gmail.com )
|
|
|
|
[Contact Information] |
| Posted by |
sunny
|
| e-Mail //echo Email ?> | This information shows after Login. |
Firm
| Forte Battery Co.,Ltd
| | Address | Taiwan Businessmen Investment Zone | City & ZIP
| 430040
| Land
| China
| Telephone
| This information shows after Login.
|
| | Interest | lisocl2 battery ER26500 ER26500H/P ER26500HH ER26500M/P SL-7 |
| | Product Specifications | manufacturers of 3.6v(LiSOCL2 ) size C primary cylindrical lithium batteries such as ER26500HH ER26500/2PT ER261020 ER26500M/P ER26500H/T ,mainly replace saft LS26500 , tadiran TL-2200 TL-4920 TL-5920 ,xeno XL-140F XL-145F, tekcell SB-C01 SB-C02 SW-C01 SW-C02 LSH14;SL-770 SL-2770 ER251020S,maxcell ER14) in China and our annual production is more than 15 million pieces. Our lithium batteries have the advantages of high energy density, high open circuit voltage, wide range of operating temperature, stable operating voltage and current(over 90% of the total capacity is discharged at a high plateau voltage), long operating life (over 8 years ) for continuous low current discharge with medium current pulse and low self-discharge rate (less than 1% per year).contact sunny (sunnywxb@gmail.com ) |
| | Industry Category | ER26500 |
| | Quality/Safety Certifications | |
| | Delivery Lead Time | 7days |
| | Payment & Price Terms | T/T |
| | My Offers | manufacturers of 3.6v(LiSOCL2 ) size C primary cylindrical lithium batteries such as ER26500HH ER26500/2PT ER261020 ER26500M/P ER26500H/T ,mainly replace saft LS26500 , tadiran TL-2200 TL-4920 TL-5920 ,xeno XL-140F XL-145F, tekcell SB-C01 SB-C02 SW-C01 SW-C02 LSH14;SL-770 SL-2770 ER251020S,maxcell ER14) in China and our annual production is more than 15 million pieces. Our lithium batteries have the advantages of high energy density, high open circuit voltage, wide range of operating temperature, stable operating voltage and current(over 90% of the total capacity is discharged at a high plateau voltage), long operating life (over 8 years ) for continuous low current discharge with medium current pulse and low self-discharge rate (less than 1% per year).contact sunny (sunnywxb@gmail.com ) |
| | Other Products | |
| | Customers | manufacturers of 3.6v(LiSOCL2 ) size C primary cylindrical lithium batteries such as ER26500HH ER26500/2PT ER261020 ER26500M/P ER26500H/T ,mainly replace saft LS26500 , tadiran TL-2200 TL-4920 TL-5920 ,xeno XL-140F XL-145F, tekcell SB-C01 SB-C02 SW-C01 SW-C02 LSH14;SL-770 SL-2770 ER251020S,maxcell ER14) in China and our annual production is more than 15 million pieces. Our lithium batteries have the advantages of high energy density, high open circuit voltage, wide range of operating temperature, stable operating voltage and current(over 90% of the total capacity is discharged at a high plateau voltage), long operating life (over 8 years ) for continuous low current discharge with medium current pulse and low self-discharge rate (less than 1% per year).contact sunny (sunnywxb@gmail.com ) |
| | Company History | |
| | Estimated Annual Sales | |
| | Company News | |
| | Remarks | |
| | Web Site | This information shows after Login. |
|
|
|
|
| Product Details |
| Product id |
29172 |
| views |
134 |
| Added |
2007.08.02 |
|
|
 |
|  |
|
|
| |
|
|
|
|
 |
 |
Copyright © 2007 Trade-World.org, The International Trade Associations
|  |