|
 |
stone crusher,impact crusher,jaw crusher,cone crusher supply
Previous Next
|
stone crusher,impact crusher,jaw crusher,cone crusher supply
Stone crusher is commonly used in mine, melting, building, road, railway water conservation and chemical industries. The most commonly used stone crushers are: jaw crusher, impact crusher, pneumatic selective crusher, hammer crusher, impact crusher, roller crusher and combined crusher. Characteristics of jaw crusher are: big reduction ratio, even granularity, simple structure, stable running, handy maintenance and economical operation. The PF-I series of impact crusher processes materials with side length between 100-500mm and maximum compression strength of 350Kpa; the PF-II series of impact crusher is used for crushing of medium rigidity materials like limestone in cement plant.
HX series impact crusher is a high-efficiency rock crushing equipment with home and international leading level; the machine is developed by introducing the crushing theory and technology from Barmag Company of America and combining the actual situation of sand making. It is widely used for crushing of hard and crispy materials, such as rock, grinding material, refractory material, cement clinker, quartzite, iron ore and concrete aggregate; and it is especially suitable for the sand and sandstone making for construction and road paving.
|
|
|
|
[Contact Information] |
| Posted by |
stray2007
|
| e-Mail //echo Email ?> | This information shows after Login. |
Firm
| Henan Hongxing Mineral Machinery Co.Ltd
| | Address | Tanxiang Road, High & New Technology Indus | City & ZIP
| Zhengzhou 450001
| Land
| Mainland
| Telephone
| This information shows after Login.
|
| | Interest | stone crushing |
| | Product Specifications | Type Opening size(mm) Max. feeding size
(mm) Adjusting range
(mm) Capacity
(t/h) Rotation speed of eccentric shaft
(r/min) Motor power
(kw) Weight
(t) Dimensions(l*w*h)(mm)
PE-150*250 150*250 125 10-40 1-3 250 5.5 0.5 720*660*850
PE-200*300 200*300 180 15-50 2-6 260 7.5 1 950*820*1000
PE-200*350 200*350 180 18-70 3-10 260 11 1.3 1100*950*1150
PE-250*400 250*400 210 20-60 3-13 300 15 2.8 1300*1090*1270
PE-400*600 400*600 340 40-100 16-55 275 30 6.5 1730*1730*1630
PE-500*750 500*750 425 50-100 32-85 275 55 10.3 1980*2080*1870
PE-600*900 600*900 500 65-160 50-120 250 75 20 2290*2290*2400
PE-750*1060 750*1060 630 80-140 115-210 250 110 28 2351*2310*2783
PE-870*1060 870*1060 660 200-260 290-336 250 110 30.5 2840*2420*2940
PE-900*1060 900*1060 685 230-290 160-400 250 110 31 2870*2420*2940
PE-900*1200 900*1200 750 95-165 140-265 200 110 50 3335*3182*3025
PE-1000*1200 1000*1200 850 195-265 315-345 200 110 51 3435*3182*3025
PE-1200*1500 1200*1500 1020 150-300 400-800 180 160 100.9 4200*3732*3842
PEX-150*750 150*750 120 18-48 8-25 320 15 3.5 1215*1584*1025
PEX-250*750 250*750 210 25-60 13-35 330 30 5.5 1380*1750*1540
PEX-250*1000 250*1000 210 25-60 16-52 330 37 6.5 1560*1950*1390
PEX-250*1200 250*1200 210 25-60 20-61 330 45 7.7 2140*1660*1500
|
| | Industry Category | China crushers manufacturing and exporting base |
| | Quality/Safety Certifications | ISO9001 |
| | Delivery Lead Time | less than one month |
| | Payment & Price Terms | FOB |
| | My Offers | Negotiation |
| | Other Products | |
| | Customers | All over the world |
| | Company History | Established in 1995,Henan Hongxing Mining Machinery Co., Ltd is a joint-stock mining machinery manufacturing enterprise integrated scientific research, production and marketing. Located in Zhengzhou city our company covers an area of 50,000 square meters which includes 30,000 square meters of heavy duty industrial workshops. Our equipment includes more than 160 sets of large and medium sized metal processing, riveting and installing machines; we have more than 660 workers, including 80 administrators with secondary and senior occupational titles and engineering technicians. In order to promote more competitive strength, we have introduced advanced production technology concepts from America, Germany, Japan and Australia. Our production line, first-class modern testing base and research centers, sand maker, mill and mine-selecting equipment are all imported. With a scientific management method, advanced processing facilities and innovative manufacturing theories, our company has become a major mining machinery manufacture and export base in China.
Quality is life and customer is God. We will always hold the service tnet that responsible for every procedure; responsible for every machine and responsible for every customer. All of our products conform to ISO9001 standards ; Hongxing Brand is a "China Famous Brand"; for reliable and stable quality, we have tens of thousands of users throughout China and clients in more than 30 world markets.
|
| | Estimated Annual Sales | |
| | Company News | |
| | Remarks | |
| | Web Site | This information shows after Login. |
|
|
|
|
| Product Details |
| Product id |
30607 |
| views |
97 |
| Added |
2007.09.27 |
|
|
 |
|  |
|
|
| |
|
|
|
|
 |
 |
Copyright © 2007 Trade-World.org, The International Trade Associations
|  |