Trade-World / Electrical and Electronics / Wires, Cables, Cable Assemblies
supply Expanded metal,Punching hole wire mesh,Fencing wire mesh,Stainless wire mesh,Welded wire mesh
Previous   Next

supply Expanded metal,Punching hole wire mesh,Fencing wire mesh,Stainless wire mesh,Welded wire mesh



Materials: stainless steel wire, iron plate, copper plate, aluminum plate


Used: widely used in the core of filter, medicine, filtering, breed, battery, mechanical protecting, making the crafts, the meshes for the high-grade sound box, decorate, the seating for children, small basket and basket


The specification only for reference, it can be done according to the requests of thecustomers


[Contact Information]

Posted by Guowei Fan
e-MailThis information shows after Login.
Firm
ANPING YILIDA METAL MESH CO.,LTD OF CHINA
Address Wire Mesh Industry Garden Section of Anpin
City & ZIP
HEISHUI
Land
China
Telephone
This information shows after Login.

Interestall kinds of wire mesh

Product Specificationsspecification Standard sizeL*S(mm) Weight£¨kg/sheet£©
SW, LW ,TW ,WEIGHT , 1000*2000 2.0M2 ,1219*2438 2.972M2
s-31 12 30.5 1.2 1.5 2.38 4.76
s-32 12 30.5 1.5 1.8 3.57 7.14 10.6
s-33 12 30.5 2.0 3.0 7.93 15.9 23.6
s-33B 12 30.5 2.0 2.0 5.29 10.6 15.7
s-41 22 50.8 1.5 2.0 2.16 4.32 6.42
s-42 22 50.8 2.0 2.0 2.88 5.76 8.56
s-43 22 50.8 3.0 3.0 6.49 13.0 19.3
s-60 34 76.2 1.5 2.0 1.40 2.8 4.16
s-61 34 76.2 2.0 2.5 2.33 4.66 6.92
s-62 34 76.2 3.0 3.5 4.90 9.80 14.6
s-62B 34 76.2 3.0 3.0 4.20 8.40 12.5
s-63B 34 76.2 4.0 4.0 7.46 14.9 22.1
s-63 34 76.2 4.5 5.0 10.50 21.0 31.20
s-21B 36 101.6 4.0 5.0 8.81 17.6 26.20
s-21B 36 101.6 4.5 5.0 9.91 19.8 29.4
s-21 36 101.6 4.5 6.5 12.90 25.8 38.3
s-22 36 101.6 6.0 7.0 18.50 37.0 55.0
s-22B-1 36 101.6 6.0 6.0 15.9 31.8 47.2
s-22B 36 101.6 6.0 6.5 17.20 34.40 51.10
s-11B 34 135.4 4.0 5.0 9.33 18.7 27.7
s-11 34 135.4 4.5 5.0 10.50 21.0 31.2
s-12B 34 135.4 5.0 6.0 14.00 28.0 41.6
s-12 34 135.4 6.0 7.0 19.60 39.2 58.3

Industry CategoryWires

Quality/Safety Certifications

Delivery Lead Time-

Payment & Price Terms-

My Offerswe have the best quality copetitive price

Other Products

CustomersAll of the world

Company History

Estimated Annual Sales

Company News

Remarks

Web SiteThis information shows after Login.

Product Details
Product id 26477
views  113
Added 2007.04.06
 

content

Products in this categoryMore productsContact nowSend to friendRate itPrint


Copyright © 2007 Trade-World.org, The International Trade Associations